Available Residential Income Properties
3.5% Down Payment Financing Available on these loan amounts:
2 Units = $814,500 | 3 Units = $984,525 | 4 Units = $1,223,475
* Refine your search: enter a city name or zip code in the location field
- List View
- Map View
- Grid View
-
$1,475,0000 Beds, 0 Bathlot 7,841 sqftMLS SB210822971 Days on Market
-
$1,710,0000 Beds, 0 Bathlot 7,841 sqftMLS 217209881 Days on Market
-
$1,590,0000 Beds, 0 Bathlot 6,970 sqftMLS 217209861 Days on Market
-
$2,450,0000 Beds, 0 Bathlot 7,406 sqftMLS 217208861 Days on Market
-
$749,0000 Beds, 0 Bathlot 6,099 sqftMLS DW210822641 Days on Market
-
$915,0000 Beds, 0 Bathlot 6,099 sqftMLS CV210822351 Days on Market
-
$749,9000 Beds, 0 Bathlot 9,584 sqftMLS DW210822171 Days on Market
-
$1,600,0000 Beds, 0 Bathlot 7,406 sqftMLS 217208581 Days on Market
-
0 Beds, 0 Bathlot 3,050 sqftMLS AR210820601 Days on Market
-
$4,200,0000 Beds, 0 Bathlot 4,792 sqftMLS PW210821011 Days on Market
-
$1,000,0000 Beds, 0 Bathlot 6,099 sqftMLS CV210819901 Days on Market
-
$899,0000 Beds, 0 Bathlot 11,762 sqftMLS 3200057551 Days on Market
-
$575,0000 Beds, 0 Bathlot 4,792 sqftMLS IN210818571 Days on Market
-
$1,075,0000 Beds, 0 Bathlot 7,406 sqftMLS 217207081 Days on Market
-
$2,800,0000 Beds, 0 Bathlot 9,584 sqftMLS 217199101 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 5,663 sqftMLS 217207021 Days on Market
-
$1,450,0000 Beds, 0 Bathlot 6,534 sqftMLS SB210810091 Days on Market
-
$1,400,0000 Beds, 0 Bathlot 6,970 sqftMLS DW210558731 Days on Market
-
$2,515,0000 Beds, 0 Bathlot 4,792 sqftMLS 217206802 Days on Market
-
$1,199,9990 Beds, 0 Bathlot 6,099 sqftMLS CV210817562 Days on Market
-
$1,888,0000 Beds, 0 Bathlot 6,099 sqftMLS RS202589262 Days on Market
-
$1,280,0000 Beds, 0 Bathlot 6,534 sqftMLS WS210816152 Days on Market
-
$1,099,9990 Beds, 0 Bathlot 6,099 sqftMLS 217189402 Days on Market
-
$7,995,0000 Beds, 0 Bathlot 6,099 sqftMLS 217202962 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS SR210815662 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS DW210815552 Days on Market
-
$849,0000 Beds, 0 Bathlot 6,534 sqftMLS SB210815432 Days on Market
-
$1,399,0000 Beds, 0 Bathlot 7,406 sqftMLS 3200057492 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 12,197 sqftMLS CV210751242 Days on Market
-
$1,875,0000 Beds, 0 Bathlot 3,921 sqftMLS 217011222 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/19/21 3:22 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Software is (c) Diverse Solutions 2021.